Peter Street Condominiums is a new development by CentreCourt Developments and is to be located in the Entertainment District. The development itself will be 40-storeys (inc. 9-storey podium), and will have approximately 330 suites.
THE DEVELOPMENT HAS LAUNCHED AT VIP LEVEL ON THE 6TH of MAY. CONTACT US IMMEDIATELY FOR FIRST ACCESS TO THIS PROJECT.
| DEVELOPER | CentreCourt Developments |
| ADDRESS | 328-340 Adelaide West |
| DISTRICT | Entertainment District |
| COMPLETION DATE | December 2014 |
| APPROX PRICE/SQFT | $575-$625 |
| DEPOSIT STRUCTURE | 20% in 365 Days |
| PARKING COST | $45,000 (Only available for units 741sqft and larger) |
| MAINTENANCE FEES | $0.53 |
CentreCourt Developments is a hot new developer we are extremely excited about. Peter Street Condos is their first foray into the boiling hot Entertainment District. The Development offers fantastic value for investors, with unobstructed south views after the 16th floor – including views of the CN Tower and the Rogers Centre.
View Peter Street Condominiums in a larger map
In-terms of pricing, Peter Street Condos hold's up very well as compared to the competition. It compares quite favourably, with suites on the 25th floor offering amazing south-views comparable in-price to the Podium suites at The Mercer.
| DEVELOPMENT | ADDRESS | PRICE/SQFT | OCCUPANCY | MAINTENANCE/SQFT | PARKING | DEPOSIT STRUCTURE |
| Peter Street | Peter/Adelaide | $575-$625 | Winter 2014 | $0.53 | $45,000 | 20% |
| Tableau | 117 Peter St. | $580-$650 | Fall 2014 | $0.515 | $35,000 | 15% + 5% |
| The Mercer | 8 Mercer St | $650+ | 2015 | $0.52 | $45,000 | 15% + 5% |
| 12 Degrees | 25 Beverley St | $600-$650 | May 2012 | N/A | $40,000 | 20% + 5% |
The resale market in the Entertainment District current sits at approximately $550+/sqft. Some (Glas, Hudson), are as high as $600/sqft. The Entertainment District has seen very strong appreciation numbers and we feel the additional of the Festival Tower and pending Cinema Tower, this area will continue to grow even further.
| DEVELOPMENT | PRICE/SQFT | APPROX. APPRECIATION |
| 21 Nelson (Boutique) | $525-$575 | 9-11%/Yr |
| 18 Beverley (Phoebe) | $500-$550 | 9-11%/Yr |
| 438 King (Hudson) | $550-$600 | 8-10%/Yr |
| 25 Oxley (Glas) | $575+ | 8-11%/Yr |
| 80 John (Festival Tower) | $750+ | N/A |
Peter Street Condominiums is located in a strong appreciation area.
Contact Us if you are interested in receiving more information about this development including floorplans and detailed pricing.






I would appreciate receiving floor plans. pricing etc for releasing the penthouses, terms and condition